Hook up
TINNED COPPER WIRE
| Part No | S.G.W. | Desc | Reel size | Price |
| WH1-22 | 22 |
Used for links | 500 g |
15.00 |
| WH1-20 | 20 |
Used for general purpose | 500 g |
15.00 |
| WH1-18 | 18 |
Used for bus bar | 500g |
15.00 |
| WH1-16 | 16 |
Used for bus bar | 500g |
15.00 |
SOLID CORE P.V.C. TINNED COPPER WIRE
Outside dia 1.2 mm. 600 Volts DC - 1.5 Amp
| Part No | Colour | Price per meter |
| WH2- Black | Black | 0.15 |
| WH2- Brown | Brown | 0.15 |
| WH2- Red | Red | 0.15 |
| WH2- Orange | Orange | 0.15 |
| WH2- Yellow | Yellow | 0.15 |
| WH2- Green | Green | 0.15 |
| WH2- Blue | Blue | 0.15 |
| WH2- Violet | Violet | 0.15 |
| WH2- Gey | Grey | 0.15 |
| WH2- White | White | 0.15 |

STRANDED CORE P.V.C. TINNED COPPER WIRE
Outside dia 1.5 mm. 700 Volts DC - 3 Amp
| Part No | Colour | Price per meter |
| WH3- Black | Black | 0.20 |
| WH3- Red | Red | 0.20 |
| WH3- Orange | Orange | 0.20 |
| WH3- Yellow | Yellow | 0.20 |
| WH3- Blue | Blue | 0.20 |
| WH3- Violet | Violet | 0.20 |
| WH3- White | White | 0.20 |
STRANDED CORE P.V.C. TINNED COPPER WIRE
Outside dia 2.2 mm. 900 Volts DC - 4.5 Amp
| Part No | Colour | Price per meter |
| WH4- Black | Black | 0.25 |
| WH4- Brown | Brown | 0.25 |
| WH4- Red | Red | 0.25 |
| WH4- Orange | Orange | 0.25 |
| WH4- Yellow | Yellow | 0.25 |
| WH4- GY | Green/Yellow | 0.25 |
| WH4- Blue | Blue | 0.25 |
| WH4- Violet | Violet | 0.25 |
| WH4- Grey | Grey | 0.25 |
| WH4- White | White | 0.25 |
STRANDED CORE P.V.C. TINNED COPPER WIRE
Outside dia 2.6 mm. 900 Volts DC - 6 Amp
| Part No | Colour | Price per meter |
| WH5- Black | Black | 0.35 |
| WH5- Brown | Brown | 0.35 |
| WH5- Red | Red | 0.35 |
| WH5- GY | Green/Yellow | 0.35 |
| WH5- Blue | Blue | 0.35 |
| WH5- White | White | 0.35 |

STRANDED CORE P.V.C. TINNED COPPER WIRE
Outside dia 4 mm. 2000 Volts DC - 10 Amp
| Part No | Colour | Price per meter |
| WH6- Black | Black | 1.50 |
| WH6- Red | Red | 1.50 |