Electro Axial
[electro-axial][electro-radial][film&foil][silvermica][orangedrop]
SPRAGUE ATOM

| Part No | Desc | Size mm | Price |
| CAP-SA-25/25 | 25uf@25Volt | 6 X 13 | 1.35 |
| CAP-SA-25/50 | 25uf@50Volt | 6 X 17 | 1.35 |
| CAP-SA-50/50 | 50uf@50Volt | 8 X 21 | 1.36 |
| CAP-SA-100/100 | 100uf@100Volt | 11 X 38 | 2.20 |
| CAP-SA-8/150 | 8uf@150Volt | 10 X 21 | 1.48 |
| CAP-SA-8/450 | 8uf@450Volt | 13 X 44 | 2.65 |
| CAP-SA-10/150 | 10uf@150Volt | 10 X 21 | 1.48 |
| CAP-SA-10/500 | 10uf@500Volt | 19 X 43 | 4.10 |
| CAP-SA-16/475 | 16uf@475Volt | 22 X 41 | 3.95 |
| CAP-SA-30/500 | 30uf@500Volt | 22 X 57 | 4.95 |
| CAP-SA-20/500 | 20uf@500Volt | 22 X 41 | 3.55 |
| CAP-SA-20/600 | 20uf@600Volt | 25 X 92 | 9.25 |
| CAP-SA-40/500 | 40uf@500Volt | 25 X 60 | 4.75 |
| CAP-SA-80/450 | 80uf@450Volt | 25 X 67 | 5.95 |
| CAP-SA-100/350 | 100uf@350Volt | 25 X 67 | 5.95 |
| CAP-SA-100/450 | 100uf@450Volt | 32 X 79 | 7.25 |
EVOXRIFA
LONG LIFE HIGH TEMP AXIAL CAPACITORS

| Part No | Desc | Size mm | Price |
| CAP-ER-100/25 | 100uf @ 25Volt | 20 X 10 | 1.25 |
| CAP-ER-220/25 | 200uf @ 25Volt | 20 X 13 | 1.50 |
| CAP-ER-470/25 | 470uf @ 25Volt | 37 X 13 | 1.95 |
| CAP-ER-47/63 | 47uf @ 63Volt | 10 X 29 | 1.90 |
| CAP-ER-100/63 | 100uf @ 63Volt | 13 X 29 | 2.20 |
| CAP-ER-220/63 | 220uf @ 63Volt | 16 X 29 | 3.11 |
| CAP-ER-470/63 | 470uf @ 63Volt | 20 X 29 | 3.25 |
| CAP-ER-22/100 | 22uf @ 100Volt | 10 X 29 | 1.90 |
| CAP-ER-47/100 | 47uf @ 100Volt | 13 X 29 | 2.20 |
| CAP-ER-100/100 | 100uf @ 100Volt | 16 X 29 | 3.11 |
| CAP-ER-220/100 | 220uf @ 100Volt | 20 X 29 | 3.45 |
| CAP-ER-33/200 | 33uf @ 200Volt | 16 X 29 | 3.14 |
| CAP-ER-47/200 | 47uf @ 200Volt | 16 X 29 | 2.95 |
| CAP-ER-100/200 | 100uf @ 200Volt | 20 X 37 | 3.90 |
| CAP-ER-150/200 | 150uf @ 200Volt | 20 X 46 | 4.40 |
| CAP-ER-10/400 | 10uf @ 400Volt | 13 X 37 | 2.57 |
| CAP-ER-22/400 | 22uf @ 400Volt | 16 X 37 | 3.14 |
| CAP-ER-33/400 | 33uf @ 400Volt | 20 X 37 | 3.80 |
| CAP-ER-47/400 | 47uf @ 400Volt | 20 X 46 | 4.40 |
| CAP-ER-10/450 | 10uf @ 450Volt | 16 X 29 | 3.65 |
| CAP-ER-15/450 | 15uf @ 450Volt | 16 X 37 | 3.95 |
| CAP-ER-22/450 | 22uf @ 450Volt | 20 X 29 | 4.16 |
| CAP-ER-33/450 | 33uf @ 450Volt | 20 X 37 | 4.77 |
| CAP-ER-47/450 | 47uf @ 450Volt | 20 X 46 | 5.45 |
GENERAL PURPOSE AXIAL ELECTROLYTIC CAPACITOR

| Part no | Desc | Size mm | Price |
| CAP-GP-10/25 | 10uf @ 25Volt | 13 X 5 | 0.15 |
| CAP-GP-22/25 | 22uf @ 25Volt | 13 X 5 | 0.15 |
| CAP-GP-47/25 | 47uf @ 25Volt | 13 X 6 | 0.17 |
| CAP-GP-100/25 | 100uf @ 25Volt | 13 X 8 | 0.21 |
| CAP-GP-10/63 | 10uf @ 63Volt | 13 X 6 | 0.15 |
| CAP-GP-22/63 | 22uf @ 63Volt | 14 X 7 | 0.21 |
| CAP-GP-47/63 | 47uf @ 63Volt | 16 X 8 | 0.23 |
| CAP-GP-100/63 | 100uf @ 63Volt | 17 X 10 | 0.29 |
| CAP-GP-1/100 | 1uf @ 100Volt | 13 X 5 | 0.15 |
| CAP-GP-2.2/100 | 2.2uf @ 100Volt | 13 X 5 | 0.15 |
| CAP-GP-4.7/100 | 4.7uf @ 100Volt | 13 X 6 | 0.17 |
| CAP-GP-10/100 | 10uf @ 100Volt | 14 X 6 | 0.21 |
| CAP-GP-47/100 | 47uf @ 100Volt | 30 X 10 | 2.26 |
| CAP-GP-100/100 | 100uf @ 100Volt | 30 X 13 | 3.16 |
| CAP-GP-220/100 | 220uf @ 100Volt | 30 X 18 | 4.36 |
| CAP-GP-22/450 | 22uf @ 450Volt | 32 X 16 | 2.04 |
| CAP-GP-33/450 | 33uf @ 450Volt | 41 X 18 | 3.42 |
| CAP-GP-47/450 | 47uf @ 450Volt | 41 X 18 | 4.55 |
| CAP-GP-100/450 | 100uf @ 450Volt | 40 X 22 | 4.73 |