Mains + fuses
[audio] [mains+fuses] [binding posts]
I.E.C. PANEL SOCKETS
![]()

| Part No | Desc | Price |
| I.E.C. Inlet socket (solder connection) | 1.40 |
|
| I.E.C. Outlet socket (solder/tab connection) | 1.80 |
FUSE HOLDERS
![]()

| Part No | Desc | Price |
| 1 1/4" x 1/4" Panel mount finger type | 2.80 |
|
| 1 1/4" x 1/4" Panel mount tool type | 2.90 |
|
| 20 mm x 5 mm Panel mount finger type | 1.70 |
|
| 20 mm x 5 mm Panel mount tool type | 1.70 |

| Part No | Desc | Price |
| 1 1/4" x 1/4" Internal mount | 1.40 |
|
| 20 mm x 5 mm Internal mount | 0.90 |
CABLE GLANDS

| Part No | Desc | Price |
| M12 Nylon (3 mm - 6.5 mm cable size) | 0.90 |
|
| M16 Nylon (5 mm - 10 mm cable size) | 0.95 |
FUSES
20 x 5 mm Ceramic Anti-Surge

| Part No | Desc | Price |
| 250 mA | 0.25 |
|
| 500 mA | 0.25 |
|
| 800 mA | 0.25 |
|
| 1 Amp | 0.25 |
|
| 1.2 Amp | 0.25 |
|
| 1.6 Amp | 0.25 |
|
| 2 Amp | 0.25 |
|
| 2.5 Amp | 0.25 |
|
| 3.15 Amp | 0.25 |
|
| 4 Amp | 0.25 |
|
| 5 Amp | 0.25 |
|
| 6.3 Amp | 0.25 |
|
| 8 Amp | 0.25 |
|
| 10 Amp | 0.25 |
1 1/4" Glass Spring Anti-Surge

| Part No | Desc | Price |
| 150 mA | 1.15 |
|
| 250 mA | 0.60 |
|
| 500 mA | 0.60 |
|
| 750 mA | 0.60 |
|
| 850 mA | 0.60 |
|
| 1 Amp | 0.60 |
|
| 1.2 Amp | 0.60 |
|
| 1.5 Amp | 0.90 |
|
| 2 Amp | 0.90 |
|
| 2.5 Amp | 0.90 |
|
| 3 Amp | 0.90 |
|
| 5 Amp | 0.90 |
1 1/4" Ceramic Anti-Surge

| Part No | Desc | Price |
| 500 mA | 0.45 |
|
| 1 Amp | 0.45 |
|
| 2 Amp | 0.45 |
|
| 2.5 Amp | 0.45 |
|
| 3.15 Amp | 0.45 |
|
| 4 Amp | 0.45 |
|
| 5 Amp | 0.45 |
|
| 6.3 Amp | 0.45 |
|
| 8 Amp | 0.45 |
|
| 10 Amp | 0.45 |
|
| 12.5 Amp | 0.45 |
|
| 16 Amp | 0.45 |